





| - | Floor space | Maximum capacity | Ceiling height | Length | Width |
|---|---|---|---|---|---|
| COSMOS BALLROOM |
1.125 sq.m. | 1.350 | 3, 80 – 5,00m | 45m | 25m |
| ZEUS | 525 sq.m. | 600 | 3, 80 – 5,00m | 35m | 15m |
| GALAXY I | 101 sq.m. | 90 | 4,00m | 14,80m | 6,80m |
| GALAXY II | 113 sq.m. | 100 | 3,40m | 14,80m | 7,65m |
| GALILEO | 145 sq.m. | 130 | 3,60m | 14,80m | 9,80m |
| ATHINA | 142 sq.m. | 110 | 3,70m | 9,80m | 14,50m |
| NEPTUNE | 82 sq.m. | 80 | 3,70m | 9,80m | 8,40m |
| ARIS | 64 sq.m. | 60 | 3,70m | 9,80m | 6,50m |
| ACHILLES | 78 sq.m. | 70 | 3,30m | 9,80m | 7,95m |
| HECTOR | 62 sq.m | 60 | 3,30m | 9,80m | 6,30m |
| APHRODITE | 510 sq.m. | 380 | 3.50m | 29,60m | 17,22m |
| OLYMPIA | 224,50 sq.m. | 180 | 3,80m | 16,50m | 13,60m |
| DELPHI | 80 sq.m. | 80 | 3,00m | 12,30m | 6,50m |
| ILIDA | 58.50 sq.m. | 80 | 3.80m | 9,00m | 6,50m |
| Reception Rooms | Theater Style | Classroom Style | Cabaret | "U" Shape | Board | Buffet | Set | Coctail |
|---|---|---|---|---|---|---|---|---|
| COSMOS BALLROOM |
1.350 | 800 | 396 | 120 | 140 | 680 | 776 | 1.250 |
| ZEUS | 600 | 180 | 168 | 84 | 100 | 350 | 350 | 600 |
| GALAXY I | 90 | 60 | 48 | 35 | 40 | - | - | - |
| GALAXY II | 100 | 60 | 60 | 40 | 48 | - | - | - |
| GALILEO | 130 | 96 | 60 | 48 | 40 | - | - | - |
| ATHINA | 110 | 85 | 66 | 40 | 50 | - | - | - |
| NEPTUNE | 80 | 58 | 36 | 26 | 32 | - | - | - |
| ARIS | 60 | 45 | 36 | 26 | 30 | - | - | - |
| ACHILLES | 70 | 40 | 36 | 26 | 22 | - | - | - |
| HECTOR | 60 | 40 | 24 | 26 | 22 | - | - | - |
| APHRODITE | 380 | 340 | 150 | 80 | 100 | - | - | - |
| OLYMPIA | 180 | 100 | 60 | 34 | 38 | - | - | - |
| DELPHI | 80 | 48 | 24 | 24 | 26 | - | - | - |
| ILIDA | 80 | 48 | 24 | 24 | 26 | - | - | - |
| 15 °C Rain |